Montaj Kılavuz linki.
http://www.kaledisticaret.com.tr/rn%20Belgeleri/KD050_45-106/ProductGuides_tr-tr.pdf
KD 050/45-106 KD050/45-107 | |
USAGE | Wooden cabinet & drawer |
BODY MATERIAL | Aluminium alloy |
FINISHING | Silver & Golden |
DIMENSIONS OF FRONT BODY | 95.5(L)x58(W)x17(H) mm |
DIMENSIONS OF REAR BODY | 133(L)x66(W)x27.5(H) mm |
ID KEY BASE BACKLIGHT | Available |
CODE LEVELS | 3 |
DESCRIPTION OF CODE LEVELS | 1 Owner - 5 Master - 1 User |
OPENING METHODS | ID key & user code ( permanent & temporary ) |
TYPE OF ID & EM KEYS | ID 90 & ID 91 |
SILENT MODE | Yes |
OPENING MODE | * ID Key * ID Key and Temporary User code *With permanent User code *With temporary User code |
OCCUPIED ROOM INDICATOR | As blinking red light every 3 seconds |
AUTOMATIC LOCKING | Available |
SERVICE LIFE OF LOCK | 90.000 opening & closing cycle |
ALARM FOR UNREGISTERED KEYS | Alarm goes off for 60 sec. after reading unregistered key 4 times |
LOW VOLTAGE ALARM | With sound warning |
LENGTH OF LATCH | 12 mm |
DOOR THICKNESS | 15---25 mm |
BATTERY SIZE & QTY | AA - 4 pcs |
BATTERY LIFE | Locking /Unlocking cycle 16.000 times/Operates 100 cycles under low voltage |
EMERGENCY OPENING | 9 V external battery compartment |
STATIC CURRENT | <30 uA |
DYNAMIC CURRENT | <350mA |
ALARM CRITICAL VOLTAGE | 4.2+/-0.2 V |
WORKING TEMPERATURE | -10°C / 55°C |
WORKING HUMIDITY | 20%---93% |
NET WEIGHT | 294.3 g |
GROSS WEIGHT | 327.9 g |
Lütfen yorum yapmak için önce siteye giriş yapın.
Giriş Yap